Uttar Pradesh to Implement Early Lightning Detection System
| Category | Details |
|---|---|
| Event | Uttar Pradesh government plans to establish an early lightning detection and warning system. |
| Objective | To avert casualties caused by lightning strikes, especially during the monsoon period. |
| Key Facts | |
| - IMD Report | UP ranks among states with the highest lightning strike casualties in India. |
| - Technology | Time of Arrival (ToA)-based system for accurate and real-time lightning detection. |
| - Current IMD System | Relies on radar-based systems and satellite data, not considered real-time. |
| - ToA System Advantage | Can detect and warn about lightning strikes at least 30 minutes in advance. |
| - Implementation Phases | |
| - Phase 1 | 37 districts. |
| - Phase 2 | 20 districts. |
| - Phase 3 | 18 districts. |
| About Radar | Uses electromagnetic waves in the microwaves region to detect location, altitude, and movement of objects. |
| About IMD | |
| - Established | 1875. |
| - Role | National Meteorological Service of India. |
| - Ministry | Ministry of Earth Sciences, Government of India. |
| - Headquarters | New Delhi. |
| - WMO Recognition | One of the six Regional Specialized Meteorological Centres of the World Meteorological Organization. |

