Tamil Nadu Launches Survey to Conserve Endangered Nilgiri Tahr
| Aspect | Details |
|---|---|
| Event | Survey of Nilgiri Tahr by Tamil Nadu government |
| Duration | Three days |
| Objective | Better understanding and conservation of the Nilgiri Tahr |
| Collaborators | Wildlife Institute of India (WII), World Wide Fund for Nature (WWF), International Union for Conservation of Nature (IUCN) |
| Species | Nilgiri Tahr |
| Status | Endangered (IUCN), Schedule I of Wildlife (Protection) Act, 1972 |
| Habitat | Western Ghats, specifically Tamil Nadu, Kerala, Nilgiri Hills, and Eastern Ghats, 1,200 to 2,600 meters, montane grasslands, shola forests |
| Threats | Habitat loss, fragmentation, poaching, competition with livestock, deforestation, agriculture, infrastructure development |
| Conservation Initiatives | Eravikulam and Mukurthi National Parks, captive breeding programs |
| IUCN | Leading global conservation authority, established in 1948 |

