| Top Passport Rankings | |
| 1st Place | Singapore: Visa-free access to 195 destinations |
| Joint 2nd Place | France, Germany, Italy, Japan, Spain: Visa-free access to 192 destinations |
| Joint 3rd Place | Austria, Finland, Ireland, Luxembourg, Netherlands, South Korea, Sweden: 191 destinations |
| 4th Place | UK, Belgium, Denmark, New Zealand, Norway, Switzerland: 190 destinations |
| 8th Place | US: 186 destinations |
| India's Position | |
| Rank | 82nd, tied with Senegal and Tajikistan |
| Visa-Free Access | 58 countries |
| Major Changes | |
| Former Leaders | UK and US (joint 1st in 2014) have declined |
| Weakest Passport | Afghanistan: Access to 26 countries |
| Biggest Climbers | UAE: 62nd to 9th (185 destinations); China: 83rd to 59th (85); Ukraine: 53rd to 30th (148) |
| Biggest Fallers | Venezuela: 25th to 42nd; Yemen, Nigeria, Syria, Bangladesh (86th to 97th) |
| Openness Index | |
| Most Open Countries | 13 small island nations or African states fully open to all 198 passports |
| Least Open | Afghanistan, North Korea, Turkmenistan: Zero |
| Discrepancy in Access | Largest negative difference: Somalia, Sri Lanka, Djibouti, Burundi, Nepal |
| Least Discrepancy | Singapore, Bahamas, Malaysia, Hong Kong, Barbados |