8th Central Pay Commission: Key Details and Expectations
| Aspect | 7th Pay Commission | 8th Pay Commission (Expected) |
|---|---|---|
| Constitution Date | February 28, 2014 | January 16, 2025 (Cabinet Approval) |
| Implementation Date | January 1, 2016 | January 1, 2026 |
| Minimum Basic Pay | ₹18,000 | ₹51,480 (Expected 186% increase) |
| Fitment Factor | 2.57 | 2.86 (Expected increase) |
| Pay Structure | Simplified Pay Matrix with 19 levels | Likely continuation with adjustments |
| Allowances | Rationalized DA, HRA, and TA | Comprehensive reviews aligned with inflation |
| Pension Minimum | ₹9,000; linked to pay matrix | Higher pension amounts, timely disbursement |
| Special Features | Performance-related pay, defense-specific recommendations | Possible performance-linked pay structure |
| Key Highlights | Details | |
| ---------------------------- | ------------------------------------------------------------------------------ | |
| Approval and Formation | Union Cabinet approved the 8th Pay Commission; Chairman and members to be appointed soon. | |
| Timeline | Recommendations to be implemented by January 1, 2026. | |
| Scope | Covers over one crore employees and pensioners; reviews pay, pensions, and allowances. | |
| Historical Context | Pay Commissions are established every 10 years; 7th Pay Commission implemented in 2016. |

