| Event | Details |
|---|---|
| Tournament | SuperUnited Rapid & Blitz 2025 held in Zagreb, Croatia on July 4, 2025 |
| Winner of Rapid Section | D Gukesh (India), World Chess Champion, scored 14/18 points |
| Key Performances | - Gukesh won 5 consecutive games on Day 2.- Final win against Wesley So. |
| Final Standings | 1. D Gukesh (14 pts), 2. Jan-Krzysztof Duda (11 pts), 3. Magnus Carlsen (10 pts) |
| Other Notable Players | - R Praggnanandhaa: 9 pts- Fabiano Caruana: 9 pts- Anish Giri, Wesley So, Alireza Firouzja: 8 pts each |
| Next Phase | Blitz Section begins July 5; final winner decided by combined rapid & blitz points. Gukesh leads by 3 points. |

