| Category | Key Details |
|---|---|
| Report & Release Date | RBI's Foreign Liabilities and Assets (FLA) Census 2024-25 (Released: October 29, 2025) |
| Total FDI (2024-25) | ₹68,75,931 crore (Up from ₹61,88,243 crore in 2023-24, 11.1% growth) |
| Top FDI Sources | U.S. (20%), Singapore (14.3%), Mauritius (13.3%), U.K. (11.2%), Netherlands (9%) |
| Sector-Wise FDI | Manufacturing (48.4% equity value), Services sector (second highest) |
| Outward FDI (ODI) | ₹11,66,790 crore (17.9% growth), led by Singapore (22.2%), U.S. (15.4%) |
| Participating Companies | 45,702 Indian companies (41,517 reported FDI/ODI; 7,880 new participants) |
| FDI Ownership Trend | 75% of FDI-receiving firms were subsidiaries (foreign ownership >50%) |
| Unlisted Firms' Share | 97% of reporting companies were unlisted, holding major FDI equity capital |
| Non-Financial Firms | 90.5% of total FDI equity (face value) held by non-financial companies |
| Inward vs. Outward FDI | Ratio at 5.9 times (down from 6.3 times in 2023-24) |

