Urban Climate Resilience in India
1. Urgency & Scale of Challenge
| Risk Factor | Impact | Projection |
|---|---|---|
| Pluvial Flooding | Urban flooding due to poor drainage/concretization | Losses: $5B by 2030 → $30B by 2070 |
| Extreme Heat | Urban heat island effect | Fatalities: >3 lakh/year by 2050 (Double current) |
| Urban Expansion | Population: 486M (2024) → 951M (2050)Economic role: 70% new jobs by 2030 | Investment need: $2.4T by 2050 ($150B for flood resilience in 15 years) |
2. Governance Gaps & Solutions
| Stakeholder | Actions Required | Best Practices |
|---|---|---|
| National/State Govts | • Implement 74th CAA (empower ULBs)• Create financing roadmap• Set climate standards | Chennai: City-specific climate action plan |
| Urban Local Bodies (ULBs) | • Local risk assessment• Mobilize private capital• Adopt adaptive strategies (e.g., cool roofs) | Ahmedabad: Heat Action Plan (shifted work hours) |
| Private Sector | Invest in resilient infrastructure (PPPs) | Indore: Waste management → green jobs |
3. Best Practices in Indian Cities
| City | Initiative | Outcome |
|---|---|---|
| Ahmedabad | Heat Action Plan | Early warnings, healthcare readiness, green cover |
| Kolkata | Flood forecasting system | Reduced flood damage |
| Chennai | Risk-based climate action plan | Integrated adaptation + low-carbon growth |
Current Affairs Integration
- Schemes: Link to AMRUT 2.0 (water management), National Clean Air Programme (heat mitigation).
- Global Context: COP28 commitment to disaster-resilient infrastructure.
- Recent Events: 2023 Delhi floods/heatwaves (operationalize recommendations).

