| Category | Details |
|---|---|
| Event | World Cotton Day 2025 |
| Date | 7th October 2025 |
| Location | New Delhi, India |
| Organizers | Ministry of Textiles and Confederation of Indian Textile Industry (CITI) |
| Theme | "Cotton 2040: Technology, Climate & Competitiveness" |
| Origin | Proposed in 2019 by Cotton Four (C4)--Benin, Burkina Faso, Chad, Mali--at the WTO |
| Objective | Promote market access for cotton from LDCs, sustainable trade policies, and fair cotton value chain benefits |
| Top Cotton Producers | China, India, Brazil, USA, Pakistan (75% of global production) |
| India's Rank | Largest producer (23% of global cotton production) |
| Global Impact | Supports 24 million growers, benefits 100+ million families |
| Cotton Usage | Second-most used fibre (20% demand); 80% in apparel, rest in home/industrial textiles |
| Key Indian Institution | Cotton Corporation of India (CCI)--stabilizes prices, supports textile industry |

