| Category | Details |
|---|---|
| Event | 3% Hike in Dearness Allowance (DA) and Dearness Relief (DR) |
| Approved By | Union Cabinet chaired by Prime Minister Narendra Modi |
| Effective Date | October 1, 2025 |
| Beneficiaries | 49.19 lakh Central Government employees and 68.72 lakh pensioners |
| Existing DA/DR Rate | 55% of Basic Pay/Pension |
| New DA/DR Rate | 58% of Basic Pay/Pension |
| Financial Impact | ₹10,083.96 crore annual burden on the exchequer |
| Purpose | Provide relief against rising inflation and maintain purchasing power |
| Revising Authority | Based on inflation and cost of living indices, following the 7th Central Pay Commission formula |
| Previous Hike | 2% DA increase approved in March 2025, effective from January 1, 2025 |

