Understanding India's Forest Cover: Insights from the India State of Forest Report 2021
| Aspect | Details |
|---|---|
| Organization | Forest Survey of India (FSI), Dehradun, under the Ministry of Environment, Forest and Climate Change. |
| Report | India State of Forest Report (ISFR) 2021. |
| Total Forest Cover | 7,13,789 square kilometers (21.71% of India's geographical area). |
| Tree Cover Increase | 721 square kilometers (2019 to 2021). |
| Tree Cover Loss | No loss reported between 2019 and 2021. |
| Contradiction | Differences between ISFR 2021 and Global Forest Watch data due to definitions of forest and tree cover. |
| Legislation | No plans to amend the Van (Sanrakshan Evam Samvardhan) Adhiniyam, 1980. |

