Top Countries Leading in Nature Conservation Index 2024
| Top-10 Best Performing Countries in Nature Conservation Index 2024 | |||
|---|---|---|---|
| Rank | Country | NCI 2024 Score | Region |
| 1. | Luxembourg | 70.8 | Europe |
| 2. | Estonia | 70.5 | Europe |
| 3. | Denmark | 69.4 | Europe |
| 4. | Finland | 66.9 | Europe |
| 5. | United Kingdom | 66.6 | Europe |
| 6. | Zimbabwe | 65.9 | Africa |
| 7. | Australia | 65.8 | Oceania |
| 8. | Switzerland | 64.7 | Europe |
| 9. | Romania | 64.6 | Europe |
| 10. | Costa Rica | 64.4 | Central America |
| India's Position in Nature Conservation Index 2024 | |||
| --- | --- | ||
| Rank | 179th | ||
| NCI 2024 Score | 45.5 | ||
| Key Stats | 7.5% of land area protected, 40% of marine species, 65% of land species protected |

