Top 10 Youngest Entrepreneurs in India: Innovators Under 31
| Rank | Name | Age | Company | Industry |
|---|---|---|---|---|
| 1. | Ankush Sachdeva | 31 | Sharechat | Media & Entertainment |
| 2. | Neetish Sarda | 31 | Smartworks | Real Estate |
| 3. | Akshit Jain | 31 | Goldmedal Electricals | Consumer Goods |
| 4. | Chaitanya Rathi | 31 | Bijnis | E-commerce |
| 5. | Jay Vijay Shirke | 31 | BG Shirke Construction Technology | Real Estate |
| 6. | Rahul Raj | 31 | Flobiz | Financial Services |
| 7. | Rajan Bajaj | 31 | Slice | Financial Services |
| 8. | Raghav Gupta | 31 | Jakson Infra | Energy |
| 9. | Rishi Raj Rathore | 31 | Arzoo | E-commerce |
| 10. | Hemesh Singh | 31 | Unacademy | Education & Training |

