Top 10 Wheat-Producing Countries in the World 2024
| Top-10 Wheat Producing Countries in the World 2024 | Production (in million tonnes) | Key Facts |
|---|---|---|
| 1. China | 134.792 | - Largest wheat producer globally. - Average annual production over the past five years. - Cultivation spans 23.6 million hectares. - Projected production for 2023-24: 140 million tonnes. |
| 2. India | 104.983 | - Second-largest wheat producer globally. - Average annual production over the past five years. - Cultivation spans 30.38 million hectares. - Projected production for 2023-24: 113.50 million tonnes. |
| 3. Russia | 79.56 | - Third-largest wheat producer globally. - Average annual production over the past five years. - Cultivation spans 27.79 million hectares. - Projected production for 2023-24: 85 million tonnes. |
| 4. United States | 48.67 | - Fourth-largest wheat producer globally. |
| 5. France | 33.7 | - Fifth-largest wheat producer globally. |
| 6. Canada | 31.34 | - Sixth-largest wheat producer globally. |
| 7. Australia | 27.98 | - Seventh-largest wheat producer globally. |
| 8. Ukraine | 26.83 | - Eighth-largest wheat producer globally. |
| 9. Pakistan | 25.70 | - Ninth-largest wheat producer globally. |
| 10. Germany | 22.31 | - Tenth-largest wheat producer globally. |

