Top-10 Richest Women in India 2025: Success Stories and Net Worth
| Rank | Name | Net Worth | Company |
|---|---|---|---|
| 1. | Savitri Jindal | $34.3 billion | Jindal Group |
| 2. | Rekha Jhunjhunwala | $8 billion | Titan Company Limited, others |
| 3. | Renuka Jagtiani | $5.6 billion | Landmark Group |
| 4. | Vinod Gupta | $4.7 billion | Havells |
| 5. | Smita Crishna-Godrej | $3.5 billion | Godrej |
| 6. | Kiran Mazumdar-Shaw | $3.4 billion | Biocon |
| 7. | Radha Vembu | $3.2 billion | Zoho Corporation |
| 8. | Anu Aga | $3.1 billion | Thermax |
| 9. | Leena Tewari | $3.0 billion | USV Pharma |

