Top 10 Indian States with the Lowest Unemployment Rates in 2024
| Rank | States | Male Unemployed (%) | Female Unemployed (%) | Total Unemployed (%) |
|---|---|---|---|---|
| 1. | Madhya Pradesh | 2.8 | 2.1 | 2.6 |
| 2. | Gujarat | 3.3 | 2.7 | 3.1 |
| 3. | Jharkhand | 4.8 | 1.5 | 3.6 |
| 4. | Delhi | 4.6 | 4.8 | 4.6 |
| 5. | Chhattisgarh | 6.6 | 5.8 | 6.3 |
| 6. | Dadra & Nagar Haveli | 7.8 | 3.7 | 6.6 |
| 7. | Tripura | 6.8 | 6.7 | 6.8 |
| 8. | Sikkim | 8.3 | 6.8 | 7.7 |
| 9. | West Bengal | 8.5 | 10 | 9 |
| 10. | Uttar Pradesh | 9.3 | 12.3 | 9.8 |

