Top 10 Countries with the Lowest Population Density
| Top-10 Countries with Less Population Density | ||
|---|---|---|
| Rank | Country | Population Density (people per sq. km) |
| 1. | Greenland | 0.14 |
| 2. | Mongolia | 2.14 |
| 3. | Namibia | 3.14 |
| 4. | Australia | 3.35 |
| 5. | French Guiana | 3.62 |
| 6. | Iceland | 3.69 |
| 7. | Suriname | 3.79 |
| 8. | Libya | 3.95 |
| 9. | Guyana | 4.01 |
| 10. | Botswana | 4.23 |

