Sukhna Lake Declared Eco-Sensitive Zone
| Topic | Details |
|---|---|
| Event | Sukhna Lake declared Eco-Sensitive Zone (ESZ) |
| Authority | Union Ministry of Environment, Forest and Climate Change |
| Location | Panchkula district, Haryana |
| Total Area of ESZ | 24.60 sq km |
| Sukhna Wildlife Sanctuary | Spans 25.98 sq km (6420 acres) |
| Admin Control | Union territory of Chandigarh, boundaries with Haryana and Punjab |
| Ecological Significance | Shivalik foothills (geologically unstable) |
| Key Species | Schedule 1: Leopard, Indian pangolin, sambar, golden jackal, etc. |
| Schedule 2: Reptiles, butterflies, 250 bird species, etc. | |
| Prohibited Activities | Mining, stone quarrying, industries causing pollution, hazardous substances, untreated effluents, commercial firewood |
| ESZ Guidelines | Under the Environment (Protection) Act, 1986 |
| National Wildlife Action Plan | Recommends 10 km ESZ around national parks, wildlife sanctuaries |
| Special Notification | Areas beyond 10 km can be notified as ESZ for sensitive corridors |
| Legal Background | In 2020, Punjab & Haryana High Court declared Sukhna Lake a "living entity" and directed the establishment of ESZ |

