Sri Lanka Clinches Historic Women's Asia Cup Title Against India
| Category | Details |
|---|---|
| Event | Women's Asia Cup 2024 |
| Final Match Date | Sunday, [Insert Date] |
| Venue | Sri Lanka |
| Result | Sri Lanka defeated India by [Insert Margin] |
| Toss | India won the toss, elected to bat first |
| India's Innings | 165/6 in 20 overs |
| Top Scor (India) | Smriti Mandhana (60), Richa Ghosh (30), Jemimah Rodrigues (29) |
| Sri Lanka's Innings | Chased 166 in 19 overs |
| Top Scor (Sri Lanka) | Harshitha Samarawickrama (69*), Chamari Athapaththu (61), Kavisha Dilhari (30*) |
| Player of the Match | Harshitha Samarawickrama |
| Player of the Tournament | Chamari Athapaththu (304 runs, 3 wickets) |
| Historical Context | Sri Lanka's first Women's Asia Cup title |
| Previous Winners | India (2004, 2005-06, 2006, 2008, 2012, 2016, 2022); Bangladesh (2018) |
| India's Final Record | 2nd loss in 9 final appearances |
| Sri Lanka's Recent Wins | Women's T20 World Cup Qualifier and 2-1 series win against South Africa before Asia Cup |

