Reliance Industries Limited to Develop Global Economic Hub in Navi Mumbai
| Aspect | Details |
|---|---|
| Company | Reliance Industries Limited (RIL) |
| Project | Global Economic Hub in Navi Mumbai |
| Land Area | 3,750 acres |
| Lease Cost | Rs 13,400 crore |
| Lease Duration | 43 years |
| Agreement | Memorandum of Understanding (MoU) with Maharashtra Government (2018) |
| Policy | Maharashtra Industrial Policy, 2013 |
| Initial Payment | Rs 2,180 crore (2019) |
| Promoters | Mukesh Ambani, CIDCO, and other entities |
| Original Allocation | Navi Mumbai SEZ (2006) |
| Key Developments | Bandra-Kurla Complex, Jhajjar Smart City, Hazira, Jamnagar, Dahej complexes |
| Government Objective | Improve infrastructure, affordable housing, and connectivity |
| Proximity | Enhanced by Mumbai Trans Harbour Link |

