Relative Economic Performance of Indian States: 1960-61 to 2023-24
| Aspect | Details |
|---|---|
| Report Title | "Relative Economic Performance of Indian States: 1960-61 to 2023-24" |
| Author | Sanjeev Sanyal (EAC-PM Member) |
| Time Period Covered | 1960-61 to 2023-24 |
| Key Findings on West Bengal | |
| - Share in National GDP (1960-61) | 10.5% |
| - Share in National GDP (2023-24) | 5.6% |
| - Per Capita Income (1960-61) | 127.5% of National Average |
| - Per Capita Income (2023-24) | 83.7% of National Average |
| Performance of Southern States | |
| - Contribution to National GDP | 30% by 2023-24 |
| - States Highlighted | Karnataka, Andhra Pradesh, Telangana, Kerala, Tamil Nadu |
| Other Notable Observations | |
| - Maharashtra | Steady Economic Performance |
| - Tamil Nadu | Post-1991 Economic Rebound |
| - Bihar | Stabilized Relative Position but Remains Behind in Economic Growth |
| - Rajasthan and Odisha | Surpassed West Bengal in Per Capita Income |

