Rajasthan Budget 2025-26: Key Highlights and Focus Areas
| Category | Key Announcements | Budget Provisions |
|---|---|---|
| Drinking Water | - Rs 425 crore for rural drinking water - Rs 5830 crore for CM Jal Jeevan Mission (Urban) | |
| Energy | - 6400 MW electricity generation - 10 GW through private sector - Free 150 units/month under CM Free Electricity Scheme | |
| Transport Development | - Rs 5000 crore for road development - Rs 60,000 crore for nine Greenfield Expressways - Rs 12,000 crore for Jaipur Metro extension | |
| Urban Development | - Rs 780 crore for parking, bus stands, etc. - Rs 12050 crore for Pandit Deendayal Upadhyaya Urban Development Scheme | |
| Industrial Development | - 149 online permissions via 'Single Window - One Stop Shop' - Rs 150 crore for 18 new industrial areas | |
| Tourism, Arts & Culture | - Rs 975 crore for tourism - Rs 100 crore for night tourism - Rs 25 crore for Jaipur Albert Hall Museum | |
| Youth Development | - 1.25 lakh government recruitments - Rs 500 crore Vivekananda Employment Assistance Fund | |
| Medical & Health | - Rs 3500 crore 'MAA Fund' for free testing and medicines - Rs 500 crore for Rajasthan Institute of Medical Sciences (RIMS) | |
| Social Security | - Monthly pension increased to Rs 1250 - 35 thousand scooters for girls - 'Rani Lakshmibai Centre' in every block | |
| Law & Order | - 1000 vehicles and 3500 new posts for police - Rs 350 crore for Sardar Patel Cyber Centre | |
| Agriculture | - Rs 9300 crore for Ram Jal Setu Link Project - Rs 2250 crore for Manoharthana irrigation project | |
| Animal Husbandry | - Rs 540 crore for dairy product and animal feed plants - Rs 225 crore for new milk plants | |
| Green Budget | - Rs 150 crore for Centre of Excellence for Climate Change - Rs 250 crore for Clean & Green Technology Development Centre |

