Shri Pralhad Joshi Launches Anna Chakra and SCAN Portal to Modernize PDS
| Summary/Static | Details | |
|---|---|---|
| Why in the news? | Shri Pralhad Joshi launches 'Anna Chakra', the Public Distribution System Supply chain optimisation tool and SCAN (Subsidy Claim Application for NFSA) portal | |
| 'Anna Chakra' | SCAN (Subsidy Claim Application for NFSA) portal | |
| Purpose | Optimize PDS supply chain logistics | Streamline subsidy claims under NFSA. |
| Developed By | WFP and FITT, IIT-Delhi. | Department of Food and Public Distribution (DFPD). |
| Key Features | - Route optimization using advanced algorithms. - Integration with FOIS and PM Gati Shakti platform. | - Single-window subsidy claim submission. - End-to-end workflow automation for claims processing. |
| Scope | Covers 30 states, 4.37 lakh FPSs, and ~6,700 warehouses. | Facilitates state governments' subsidy claims. |
| Benefits | - ₹250 crore annual savings. - Reduced carbon footprint and logistics costs. | - Faster subsidy settlement. - Enhances transparency in subsidy disbursement. |
| Environmental Impact | Reduced emissions due to optimized transportation routes. | |
| Integration | Linked with FOIS and PM Gati Shakti platform. | Fully automated with rule-based subsidy release. |
| Significance | Supports 81 crore beneficiaries in the world's largest food security program. | Ensures timely and transparent subsidy distribution to states. |

