Pradhan Mantri Fasal Bima Yojana: Nine Years of Empowering Indian Farmers
| Key Aspect | Details | Why in News |
|---|---|---|
| Launch Date | February 18, 2016 | PMFBY completes nine years of implementation. |
| Total Claims Disbursed | ₹1.75 lakh crore | Significant claims paid to over 23.22 crore farmers. |
| Premiums by Farmers | 2% for Kharif crops, 1.5% for Rabi crops, 5% for commercial/horticultural crops | Scheme offers affordable insurance to farmers. |
| Technological Tools | Satellite imagery, drones, YES-TECH (Yield Estimation System) | Enhances accuracy in crop loss assessments. |
| Farmer Coverage | 23 states/UTs covered; 55% non-loanee farmers in 2023-24 | Increasing voluntary participation in the scheme. |

