Nepal, India, and Bangladesh Sign Tripartite Agreement for Cross-Border Electricity Trade
| Key Points | Details |
|---|---|
| Why in News | Nepal, India, and Bangladesh signed a tripartite electricity trade agreement. |
| Signatories | Kulman Ghising (Nepal), Deino Naran (India), Mohamad Rizwan Karim (Bangladesh). |
| Export Duration | June 15 to November 15 annually. |
| Electricity Volume (Initial) | 40 MW of hydroelectricity from Nepal to Bangladesh. |
| Rate Per Unit | 6.4 cents per unit. |
| Annual Revenue for Nepal | Approximately USD 9.2 million. |
| Key Personalities Involved | Dipak Khadka (Nepal's Energy Minister), Sayeda Rijwana Hasan (Bangladesh's Energy Minister). |
| Broader Implications | Strengthens regional energy ties and promotes cooperation in energy sustainability. |

