| Category | Details |
|---|---|
| Event | Diamond League Finals 2025 (Zurich, Switzerland) |
| Neeraj Chopra's Result | Runner-up (3rd consecutive 2nd-place finish in Diamond League Finals) |
| Best Throw | 85.01m (Final round, moved from 3rd to 2nd) |
| Winner | Julian Weber (Germany) - World-leading throw of 91.57m |
| Other Key Competitor | Keshorn Walcott (84.95m) - Overtaken by Chopra |
| Upcoming Event | World Championships in Tokyo (13th-21st September 2025) |
| Diamond League Overview | Elite global athletics competition (15 events, 13 countries) |
| Final Qualification | Top athletes from 14 series meetings (April-September) qualify for final |
| Final Format | Winner-takes-all (Champions receive Diamond Trophy & World Championships wildcard) |

