NASA's Discovery of Six New Exoplanets Marks a Major Leap in Space Exploration
| Aspect | Details |
|---|---|
| Milestone Achieved | NASA discovers six new exoplanets, totaling 5,502 confirmed exoplanets. |
| New Exoplanets | HD 36384 b, TOI-198 b, TOI-2095 b, TOI-2095 c, TOI-4860 b, MWC 758 c. |
| First Exoplanet Discovery | Poltergeist and Phobetor orbiting PSR B1257+12, confirmed in 1992. |
| Characteristics | HD 36384 b: Super-Jupiter orbiting an M giant star.TOI-198 b: Potentially rocky, inner edge of habitable zone.TOI-2095 b & c: Hot super-Earths orbiting an M dwarf star.TOI-4860 b: Rare "hot Jupiter" orbiting an M dwarf star.MWC 758 c: Giant protoplanet orbiting a young star. |
| Detection Methods | Radial Velocity, Transit Method, Direct Imaging. |
| Space Telescopes | Transiting Exoplanet Survey Satellite (TESS), Spitzer, Hubble, James Webb. |
| Future Missions | Nancy Grace Roman Space Telescope (May 2027), proposed Habitable Worlds Observatory. |

