| Aspect | Details |
|---|---|
| Source | Hurun Research Institute Report |
| Top Billionaire City | New York - 119 billionaires |
| Second Place | London - 97 billionaires |
| Third Place | Mumbai - 92 billionaires |
| Mumbai's Highlights | India's financial capital; surpasses Beijing and Shanghai; booming sectors: financial services, stock markets, real estate, and technology |
| New Delhi's Rank | 9th globally - 57 billionaires |
| New Delhi's Highlights | First-time entry into top 10; growth driven by entrepreneurs and family-run conglomerates |
| Other Top Cities | Beijing (91), Shanghai (87), Shenzhen (84), Hong Kong (65), Moscow (59), San Francisco (52) |
| Key Fact | Two Indian metros (Mumbai and New Delhi) among top 10 billionaire cities globally |
| Global Impact | Reflects India's growing wealth ecosystem, entrepreneurship, digital innovation, and global investment |

