Mineral Production Growth Report: January 2024
| Aspect | Details |
|---|---|
| Index of Mineral Production (Jan 2024) | 144.1 (5.9% increase compared to Jan 2023) |
| Cumulative Growth (Apr-Jan 2023-24) | 8.3% (compared to Apr-Jan 2022) |
| Production Levels (Jan 2024) | - Coal: 998 lakh tonne- Lignite: 41 lakh tonne- Natural Gas (Utilized): 3073 million cu. m.- Petroleum (Crude): 25 lakh tonne- Bauxite: 2426 thousand tonne- Chromite: 251 thousand tonne- Copper Conc.: 12.6 thousand tonne- Gold: 134 kg- Iron Ore: 252 lakh tonne- Lead Conc.: 34 thousand tonne- Manganese Ore: 304 thousand tonne- Zinc Conc.: 152 thousand tonne- Limestone: 394 lakh tonne- Phosphorite: 109 thousand tonne- Magnesite: 13 thousand tonne |
| Positive Growth (Jan 2024 over Jan 2023) | - Magnesite: 90.1%- Copper Conc.: 34.2%- Coal: 10.3%- Limestone: 10%- Bauxite: 9.8%- Manganese Ore: 7.8%- Natural Gas (U): 5.5%- Lead Conc.: 5.2%- Iron Ore: 4.3%- Lignite: 3.6%- Zinc Conc.: 1.3%- Petroleum (Crude): 0.7% |
| Negative Growth (Jan 2024 over Jan 2023) | - Gold: -23.4%- Chromite: -35.2%- Phosphorite: -44.4% |

