Mahindra Susten Launches ₹1,200-Crore Hybrid Renewable Energy Project in Maharashtra
| Aspect | Details |
|---|---|
| Company | Mahindra Susten (subsidiary of Mahindra Group) |
| Project Type | Hybrid Renewable Energy (Wind + Solar) |
| Location | Maharashtra, India |
| Investment | ₹1,200 Crore |
| Capacity | 150 MW (101 MW Wind + 52 MW Solar) |
| Energy Generation | 460 million kWh annually |
| CO2 Offset | 420,000 tonnes annually |
| Local Manufacturing | Over 80% of components locally sourced |
| Target Audience | Commercial and Industrial Customers |
| Timeline | Commissioning within 2 years |
| Key Leadership | Anish Shah (CEO & MD, Mahindra Group), Deepak Thakur (CEO & MD, Mahindra Susten) |
| Former Name | Mahindra EPC |
| Focus | Sustainability, Green Initiatives, and Planet Positive Initiatives |

