Karnataka Vikas Grameena Bank Honored with National Award by PFRDA
| Category | Details |
|---|---|
| Award Recipient | Karnataka Vikas Grameena Bank (KVGB) |
| Awarding Authority | Pension Fund Regulatory and Development Authority (PFRDA) |
| Award Received For | Significant enrolment under Atal Pension Yojana (APY) |
| Award Received By | Shreekant M Bhandiwad, Chairman of KVGB |
| Award Presented By | Vivek Joshi, Secretary, Department of Financial Services, and Deepak Mohanty, Chairman of PFRDA |
| Date of Award | June 21 |
| APY Enrolment (Cumulative) | 4,27,736 accounts |
| APY Enrolment (2023-24) | 86,350 accounts (Target: 67,932) |
| Average Accounts per Branch | 137 (Target: 100) |
| Regional Rank | Highest among all banks in South India |
| Social Security Schemes | PMJJBY, PMSBY, APY |
| Branch Network | 629 branches across nine districts from Vijayapura to Mangaluru |

