JSW Steel Surpasses Nucor Corp to Become World's Highest-Valued Steel Manufacturer
.
| Category | Details |
|---|---|
| Company | JSW Steel |
| Chairman | Sajjan Jindal |
| Achievement | Became the world's highest-valued steel manufacturer |
| Market Capitalisation | Crossed $30 billion |
| Stock Performance | Reached an all-time high of Rs 1,074.15 per share on BSE (11% monthly, 4% weekly gain) |
| Global Position | Surpassed Nucor Corp (USA), ArcelorMittal (Europe), Nippon Steel (Japan), etc. |
| Government Support | Recommendations to protect domestic steel producers from low-cost imports |
| Domestic Demand | Benefitted from India's infrastructure growth and rising steel consumption |
| Global Market Trends | Navigated price volatility and increased competition effectively |
| Key Competitors | Tata Steel ($23B), Jindal Steel ($10.81B), SAIL ($5.5B) |
| Future Outlook | Expected to maintain strong financial growth and expand in domestic and international markets |

