Jarawa Tribe & 16th Census
** Latest News **
- Census 2026-27: Experts clarified that enumerating Jarawas (PVTG) in A&N Islands is feasible due to existing contact and welfare measures.
- Concerns Addressed: Risks of cultural disruption during census mitigated by phased approach (Oct 2026 for A&N).
2. Jarawa Tribe
| Aspect | Details |
|---|---|
| Status | PVTG (Particularly Vulnerable Tribal Group) |
| Population | 250-400 (nomadic bands of 40-50) |
| Habitat | Dense forests, mangroves & coasts of Middle & South Andaman |
| Origin | Descendants of Jangil tribe; possibly Africa’s first human migrants to Asia |
| Lifestyle | Hunter-gatherer-fishermen; minimal attire; territorial defenders |
| Threats | Encroachment, tourism, disease transmission |
4. Protection Framework
- Legal Safeguards:
- Andaman & Nicobar (Protection of Aboriginal Tribes) Regulation, 1956 (restricts entry in tribal reserves).
- PVTG Criteria: Pre-agricultural tech, low literacy, stagnant/declining population.
- Initiatives:
- A&N PVTG Policy 2022: "No forced contact" principle; healthcare via TRIs (Tribal Research Institutes).
- Buffer Zone: 5-km radius around Jarawa reserve (SC order, 2002).
7. Comparative Tribes of Andaman
| Tribe | Population | Status | Key Issue |
|---|---|---|---|
| Jarawa | 250-400 | PVTG | Tourism intrusion |
| Sentinelese | <100 | PVTG (isolated) | Total isolation (no contact) |
| Onge | ~100 | PVTG | Declining population |
| Shompen | ~200 | PVTG (Nicobar) | Habitat loss |

