Japanese Encephalitis Outbreak in Madhya Pradesh
| Aspect | Details |
|---|---|
| Event | Japanese Encephalitis Outbreak in Madhya Pradesh |
| Source | Union Ministry of Health and Family Welfare (MoHFW) |
| Deaths | 8 people have died since 2019 |
| Affected Areas | 29 districts in Madhya Pradesh (as of 2024) |
| Disease | Japanese Encephalitis (JE) |
| Nature of Disease | Viral infection causing brain inflammation |
| Virus Family | Flavivirus (same genus as dengue, yellow fever, and West Nile viruses) |
| Transmission | Through bites from infected Culex mosquitoes |
| Breeding Grounds | Rice fields and large water bodies rich in aquatic vegetation |
| Treatment | No antiviral treatment; only supportive care to relieve symptoms |
| Prevention | Safe and effective vaccines available, included in Universal Immunisation Program |

