| Category | Details |
|---|---|
| Event | International Day of the World's Indigenous Peoples |
| Date | Observed annually on 9th August since 1994 (UN General Assembly resolution). |
| Significance | Commemorates the first meeting of the United Nations Working Group on Indigenous Populations in Geneva in 1982. |
| Theme (2025) | "Indigenous Peoples and AI: Defending Rights, Shaping Futures." |
| Global Indigenous Facts | - 476 million Indigenous Peoples worldwide, living across 90 countries. - Constitute less than 6% of the world's population but account for at least 15% of the poorest. - Speak 7,000 languages and represent 5,000 cultures. |
| India's Tribal Population | - Term "Adivasi" refers to indigenous tribal groups. - Scheduled Tribes (STs) make up 8.6% of India's population (~104 million people as per 2011 census). |
| Constitutional Provisions | - Article 15(4): Advancement of backward classes (includes STs). - Article 29: Protection of minority interests (includes STs). - Article 46: Welfare of weaker sections (includes STs). - Article 275: Special funds for ST welfare. - Article 330 & 332: Reservation for STs in Lok Sabha and State Legislatures. |
| MP Philatelic Exhibition | Organized by MP Postal Department and Indira Gandhi Rashtriya Manav Sangrahalaya (IGRMS). Inaugurated by Chief Postmaster General Vineet Mathur and IGRMS Director Prof. Amitabh Pande. |
| 2025 Equator Prize | Awarded by UNDP to 10 Indigenous-led organizations for "Nature for Climate Action." - Bibifathima Swa Sahaya (India): Promotes multi-cropping, seed banks, and solar-powered processing using traditional knowledge. |

