India's Rise as the World's Third-Largest Domestic Aviation Market
| Category | Details |
|---|---|
| India's Ranking | World's third-largest domestic aviation market by April 2024, up from fifth position a decade ago. |
| Annual Growth Rate (Seat Capacity) | 6.9% (highest globally over the past decade). |
| Current Domestic Airline Capacity | Approximately 15.6 million seats as of April 2024. |
| Low-Cost Carriers (LCCs) | Dominate 78.4% of the domestic airline market. |
| IndiGo's Market Share | 62% (doubled over the last decade with an annual capacity growth rate of 13.9%). |
| Airport Infrastructure Expansion | Number of airports increased from 74 to 157 in the last decade. |
| Domestic Passengers | Record-breaking single-day traffic figures post-pandemic. |
| Top 5 Domestic Aviation Markets | 1. United States: ~84 million seats, +4.2% vs Nov 2019, recovered. |
| 2. China: ~65 million seats, +2.2% vs Nov 2019, recovered. | |
| 3. India: ~15 million seats, +0.5% vs Nov 2019, recovered. | |
| 4. Japan: ~12 million seats, -8.8% vs Nov 2019, not recovered. | |
| 5. Brazil: ~10 million seats, -4.2% vs Nov 2019, not recovered. |

