India's Progress in the United Nations Human Development Index (HDI) 2022
| Category | Details |
|---|---|
| India's HDI Rank 2022 | 134 out of 193 countries |
| India's HDI Value 2022 | 0.644 |
| HDI Category | Medium human development |
| HDI Improvement (1990-2022) | 48.4% (from 0.434 to 0.644) |
| Gender Inequality Index (GII) Rank 2022 | 108 out of 16 |
| Gender Gap in Labor Force Participation | 47.8 percentage points (women vs. men) |
| Key Neighbors' HDI Ranks | Sri Lanka (78), China (75), Maldives (87), Bhutan (125), Bangladesh (129), Nepal (146), Pakistan (164), Afghanistan (182) |
| Global HDI Trends | Record high projected for 2023, but inequality persists between rich and poor countries. |

