India's WPI Inflation Surges to 4-Month High in October 2024
| Aspect | Details |
|---|---|
| WPI Inflation (October 2024) | 2.36% (up from 1.84% in September) |
| Food Inflation | 13.54% (up from 11.53% in September) |
| Key Contributors | Vegetables (63.04%), Potatoes (78.73%), Wheat (8.04%), Fruits (13.55%), Onions (39.25%) |
| Manufactured Products | Inflation at 1.5% (up from 1% in September) |
| Fuel and Power Prices | High-speed diesel (-6.23%), Petrol (-7.35%), Cooking gas (2.57%) |
| Core Inflation | 0.3% |
| Historical Data | January: 0.33%, February: 0.2%, May: 2.74%, September: 1.84% |

