India's Wholesale Price Index (WPI) Records 0.53% Inflation in March 2024
| Aspect | Details |
|---|---|
| Month | March 2024 |
| Wholesale Price Index (WPI) | Positive inflation rate of 0.53% compared to March 2023 |
| Key Sectors Driving Inflation | Food articles, electricity, crude petroleum & natural gas, machinery & equipment, other manufacturing sectors |
| Primary Articles (Weight 22.62%) | Index increased by 0.94% to 183.1; price rises in crude petroleum & natural gas, food articles, minerals, non-food articles |
| Fuel & Power (Weight 13.15%) | Index rose marginally by 0.06% to 155.2; price increases in electricity and mineral oils, decline in coal prices |
| Manufactured Products (Weight 64.23%) | Index increased by 0.21% to 140.1; price rises in food products, motor vehicles, trailers & semi-trailers, rubber & plastics products, other manufacturing sectors |
| WPI Food Index (Weight 24.38%) | Rose from 178.3 in February 2024 to 180.1 in March 2024; inflation rate increased from 4.09% to 4.65% |
| Additional Information | - January 2024 final WPI: 151.2 with 0.33% inflation rate- March 2024 WPI compilation response rate: 83.6%- Next WPI release for April 2024 on May 14, 2024- Provisional figures revised as per final revision policy |

