| Category | Details |
|---|---|
| Event | Asian Under-19 & Under-22 Boxing Championships 2025 (Bangkok) |
| India's Total Medals | 27 medals across U19 and U22 categories |
| U19 Team Performance | 14 medals (3 gold, 7 silver, 4 bronze); 2nd overall, behind Uzbekistan |
| U22 Team Performance | 13 medals (1 gold, 4 silver, 8 bronze); Ritika (women's 80+ kg) sole gold medalist |
| Notable Medalists | Yatri Patel (57kg W), Priya (60kg W), Neeraj (75kg M), Ishan Kataria (90+kg M) |
| Recent Success | Earlier in 2025, India's U15/U17 teams won 43 medals (11 gold in U15, highest in category) |
| Key Highlight | Ritika's gold in U22 women's 80+ kg cements India's dominance in youth boxing. |

