India's Wholesale Inflation Moderation in November 2023
| Aspect | Details |
|---|---|
| Wholesale Inflation (Nov) | 1.9%, down from 2.4% in October |
| Food Inflation | 8.9%, down from 11.6% in October |
| Vegetable Inflation | 28.6%, down from 63% in October |
| Potato Inflation | 82.8% |
| Edible Oils & Fats Inflation | 28%, up from 20.2% in October |
| Manufactured Products Inflation | 2%, driven by higher input costs |
| Fuel & Power Inflation | -5.83%, remained in deflationary territory |
| Core Inflation | Subdued, despite higher manufactured goods prices |
| Month-on-Month WPI Change | -0.06%, driven by declines in primary articles and food items |
| Fuel Prices (MoM) | 1.2%, ending a two-month deflationary trend |
| Manufactured Goods (MoM) | 0.4% |

