India's Urban Unemployment Rate Slightly Dips to 6.6% in Q1 FY25
| Category | Details |
|---|---|
| Overall Urban Unemployment | Decreased to 6.6% in Q1 FY25 from 6.7% in Q4 FY24 |
| Male Unemployment | 5.8% in Q1 FY25, down from 6.1% in Q4 FY24 |
| Female Unemployment | 9% in Q1 FY25, up from 8.5% in Q4 FY24 |
| Youth Unemployment (15-29 years) | 16.8% in Q1 FY25, down from 17% in Q4 FY24 |
| Overall LFPR | 50.1% in Q1 FY25, down from 50.2% in Q4 FY24 |
| Male LFPR | 74.7% in Q1 FY25, up from 74.4% in Q4 FY24 |
| Female LFPR | 25.2% in Q1 FY25, down from 25.6% in Q4 FY24 |
| Self-Employment | 40% in Q1 FY25, down from 40.5% in Q4 FY24 |
| Salaried Workers | 49% in Q1 FY25, up from previous quarter |
| Female Regular Employment | 54% in Q1 FY25, up from 52.3% in Q4 FY24 |
| Tertiary Sector Employment | 62.4% in Q1 FY25, a 12-quarter high |
| Female Tertiary Sector Participation | 64.2% in Q1 FY25, up from 63.4% in Q4 FY24 |
| Manufacturing Sector Workforce | Increased in Q1 FY25 |

