India's Trade Policies in 2023: Tariffs and Non-Tariff Measures
| Aspect | Details |
|---|---|
| Average Tariffs | Decreased to 17% from 18.1% in 2022. |
| Trade-Weighted Tariffs | Rose to 12% from 11.4%. |
| Non-Agricultural Imports | Average tariffs dropped to 13.5% from 14.7%. |
| Agricultural Imports | Average tariffs fell to 39% from 39.6%; trade-weighted tariffs increased to 65% from 48.5%. |
| Bound Tariffs | Overall average: 50.8%; Agricultural: 113.1%; Non-agricultural: 36%. |
| Anti-Dumping Measures | Initiated 45 investigations; imposed duties in 14 cases; currently 133 measures affecting 418 products. |
| Countervailing Measures | Conducted 3 investigations; imposed duties in 3 cases; total of 17 duties covering 28 products. |
| Safeguard Measures | Initiated 1 investigation; imposed duties in 2 cases. |
| Actions Against India | Faced 4 countervailing duty investigations; 44 countervailing actions affecting 173 products. |

