| Category | Details |
|---|---|
| Event | 8th International Solar Alliance Assembly |
| Dates | October 27-30, 2025 |
| Venue | Bharat Mandapam, New Delhi |
| Host Country | India |
| Participants | Delegates from 124 countries, including 40+ energy and climate ministers |
| Organizing Body | International Solar Alliance (ISA) |
| ISA Headquarters | Gurugram, Haryana, India |
| ISA Founded | 2015 at COP21, Paris (by India and France) |
| Focus Areas | Review progress on ISA's solar energy goals, strategies for affordable solar access, scaling solar adoption, commitment to a carbon-neutral future |
| India's Renewable Capacity | 50% of electricity generation capacity from non-fossil fuels (achieved 5 years ahead of target) |
| India's Global Rank | 3rd largest solar energy producer, 2nd largest market for renewable energy growth |
| Indian Solar Program | Over 20 lakh households benefited under PM Surya Ghar Muft Bijli Yojana |

