India's Renewable Energy Surge: A Decade of Growth
| Aspect | Details |
|---|---|
| Total Renewable Energy Capacity | Increased from 76.38 GW in 2014 to 203.1 GW in 2024 (165% growth). |
| Global Ranking | Fourth globally in total renewable energy capacity. |
| Solar Energy Capacity | Grew from 2.82 GW in March 2014 to 85.47 GW by June 2024 (30-fold growth). |
| Wind Power Capacity | India ranks fourth globally in wind power capacity. |
| Solar PV Capacity | India ranks fifth globally in solar PV capacity. |
| Non-Fossil Fuel Sources | Crossed 200 GW for the first time, including: |
| - Solar Power | 85.47 GW |
| - Large Hydro | 46.93 GW |
| - Wind Power | 46.66 GW |
| - Biopower | 10.95 GW |
| - Small Hydropower | 5.00 GW |
| Statement by Union Minister | Pralhad Joshi emphasized renewable energy's role in sustainable growth. |

