| Category | Details |
|---|---|
| Index Name | Global Peace Index (GPI) 2025 |
| Published By | Institute for Economics & Peace (IEP) |
| Total Countries Ranked | 163 (covering 99.7% of the world's population) |
| Key Indicators | 23 indicators, including militarization, external conflicts, homicide, terrorism |
| Top Ranked Country | Iceland (most peaceful since 2008) |
| Other Top Performers | Ireland, New Zealand |
| Only Asian Top 10 | Singapore (high safety despite military spending) |
| India's Rank | 115th (116th in 2024) |
| Pakistan's Rank | 144th |
| Least Peaceful | Russia, Ukraine, Sudan, Democratic Republic of the Congo, Yemen |
| Key Highlight | State-based conflicts at highest level since World War II (new conflicts in 2025) |

