| Year | States | Key Parties | Highlights |
|---|---|---|---|
| 2025 | Delhi, Bihar | BJP, Congress, AAP, RJD | First major elections post-2024, testing NDA and INDIA bloc strategies. |
| 2026 | Tamil Nadu, Kerala, West Bengal, Assam | DMK, AIADMK, CPI(M), TMC, BJP | Crucial southern and eastern states; regional trends to influence alliances. |
| 2027 | Uttar Pradesh, Gujarat, Madhya Pradesh | BJP, Congress, BSP | BJP aims to maintain dominance in strongholds; Congress targets resurgence. |
| 2028 | Rajasthan, Chhattisgarh | BJP, Congress | Key states for both NDA and INDIA bloc; potential mood-setter for 2029 polls. |
| 2029 | General Elections | NDA, INDIA bloc | Culmination of state assembly results; decisive for national leadership. |

