India Overtakes Japan to Become Third Most Powerful Nation in Asia
| Rank | Country | Category | Key Observations |
|---|---|---|---|
| 1 | US | Super Power | Maintains top position as a global leader in the Asia-Pacific region. |
| 2 | China | Super Power | Continues to dominate as a regional and global power. |
| 3 | India | Middle Power | Overtakes Japan to become the third most powerful nation in Asia. |
| 4 | Japan | Middle Power | Declines due to slow population growth, limited military expansion, and economic stagnation. |
| 5 | Australia | Middle Power | Retains a strong position in the middle power category. |
| 6 | Russia | Middle Power | Maintains influence despite geopolitical challenges. |
| 7 | South Korea | Middle Power | Continues to play a significant role in the region. |
| 8 | Singapore | Middle Power | Strengthens its position as a key player in Southeast Asia. |
| 9 | Indonesia | Middle Power | Emerges as an influential nation in the Asia-Pacific region. |
| 10 | Thailand | Middle Power | Holds a steady position in the middle power rankings. |

