India's Nuclear Power 2047
1. Ambitious Targets & Rationale
| Parameter | Current (2025) | Target (2047) |
|---|---|---|
| Nuclear Capacity | 8.18 GW | 100 GW |
| GDP Target | $4 trillion | $35 trillion |
| Funding | — | ₹20,000 cr for 5 indigenous SMRs by 2033 |
Drivers:
- Viksit Bharat 2047 + Net Zero 2070 goals
- Energy-Growth Link: 5x power capacity needed for $35T GDP
- Renewable Limits: Solar/wind (intermittent) + storage can meet only 20-25% demand
2. Strategic Reforms (3-Pronged Approach)
| Initiative | Action Plan | Significance |
|---|---|---|
| Standardize SMRs | 220 MW PHWR-based "Bharat SMRs" to replace 100 GW aging thermal plants | Faster commissioning, cost reduction |
| Scale 700 MW PHWRs | NPCIL to expedite projects via land/fast clearances (e.g., Mahi Banswara JV) | Leverages indigenous expertise |
| Global Partnerships | Accelerate talks with France (EPR) & US (AP1000) | Access advanced tech; revive stalled projects |
3. Legal & Regulatory Hurdles
| Framework | Issue | Solution |
|---|---|---|
| Atomic Energy Act (1962) | Govt monopoly over nuclear power | Amend to allow private sector participation |
| CLNDA (2010) | Supplier liability → deters foreign players | Amend "contentious liability clause" |
| Regulatory Gap | AERB lacks independence (under DAE) | Revive 2011 draft Bill for autonomous regulator |
4. Enabling Private Investment
- Policy Incentives:
- Reclassify nuclear as "renewable" for green financing/tax benefits
- Viability Gap Funding + long-term PPAs
- FDI: Allow up to 49% foreign investment
- JV Models: NPCIL-NTPC (4x700 MW in Rajasthan), NPCIL-REC collaborations
Historical Context & Challenges
- Early Start: Apsara reactor (1956), Tarapore plant (1963) → derailed by wars/NPT isolation.
- Indigenous Tech: PHWRs (220 MW) using natural uranium.
- Geopolitical Shift: NSG waiver (2008) → but CLNDA stalled foreign partnerships (only Russia active at Kudankulam).

