| Aspect | Details |
|---|---|
| Event | SAJEX 2025 |
| Location | Jeddah Superdome, Saudi Arabia |
| Dates | 11-13 September 2025 |
| Organizers | GJEPC, Indian Consulate (Jeddah), Embassy (Riyadh), Commerce Ministry |
| Exhibitors | 200+ |
| Booths | 250 |
| Visitors | 2,000+ international buyers and business visitors |
| Showcased Items | Diamond and coloured gemstone jewellery, bridal collections, gold jewellery (18k, 21k, 22k), lab-grown diamonds, jewellery-making technology |
| India's Jewellery Exports | $32 billion in FY 2024-25 |
| Global Diamond Processing | 65% of global diamond value, 92% by volume, processing over 1 billion diamonds annually |
| FDI Surge | 315% surge in FDI in FY 2024-25, contributing to India's $50 billion total FDI inflow |
| Saudi Jewellery Market | $4.56 billion (2024) → $8.34 billion (2030), CAGR 10.6% |
| Saudi GDP | $1.1 trillion |
| Vision 2030 | Saudi Arabia's economic diversification plan |

