India's Inflation Drops to 3.16% in April 2025, Lowest Since July 2019
| Key Aspect | Details |
|---|---|
| Month & Year | April 2025 |
| Headline Inflation (CPI) | 3.16% (lowest since July 2019) |
| Food Inflation (CFPI) | 1.78% (lowest since October 2021) |
| Urban CFPI | 1.64% |
| Rural CFPI | 1.85% |
| Rural CPI | 2.92% (April) vs. 3.25% (March) |
| Urban CPI | 3.36% (April) vs. 3.43% (March) |
| Other Sectoral Trends | Housing: 3.00%, Education: 4.13%, Health: 4.25%, Transport: 3.73%, Fuel: 2.92% |
| Source | Ministry of Statistics and Programme Implementation (MoSPI) |
| Release Date | May 13, 2025 |

